Find here a selection of populare deluxe hotels in Berlin, Germany:
Berlin Hotel Map:
Berlin hotels with a meta price search.
Zoom in the map and click on the marker to get the best hotel rates.
Flights to Berlin:
Cheapest flights to Berlin
Origin | Departure at | Return at | Trip class | Price | Find tickets |
---|---|---|---|---|---|
Budapest | 27 May 2025 | 2 Jun 2025 | Economy | 42 | RT from 42 |
Venice | 6 Jun 2025 | 8 Jun 2025 | Economy | 59 | RT from 59 |
Milan | 29 Jul 2025 | 31 Jul 2025 | Economy | 67 | RT from 67 |
Copenhagen | 26 May 2025 | 27 May 2025 | Economy | 67 | RT from 67 |
London | 8 Jul 2025 | 9 Jul 2025 | Economy | 76 | RT from 76 |
Paris | 11 Sep 2025 | 13 Sep 2025 | Economy | 79 | RT from 79 |
Palma Mallorca | 10 Jul 2025 | 14 Jul 2025 | Economy | 82 | RT from 82 |
Nice | 22 Aug 2025 | 25 Aug 2025 | Economy | 83 | RT from 83 |
Zurich | 3 Jun 2025 | 6 Jun 2025 | Economy | 86 | RT from 86 |
Bologna | 24 May 2025 | 26 May 2025 | Economy | 87 | RT from 87 |
Antalya | 24 May 2025 | 29 May 2025 | Economy | 92 | RT from 92 |
Barcelona | 12 Jun 2025 | 16 Jun 2025 | Economy | 97 | RT from 97 |
Istanbul | 16 Jun 2025 | 18 Jun 2025 | Economy | 98 | RT from 98 |
Tallinn | 25 May 2025 | 26 May 2025 | Economy | 107 | RT from 107 |
Chisinau | 4 Nov 2025 | 8 Nov 2025 | Economy | 115 | RT from 115 |
Belgrade | 1 Dec 2025 | 7 Dec 2025 | Economy | 116 | RT from 116 |
Geneva | 10 Jul 2025 | 16 Jul 2025 | Economy | 116 | RT from 116 |
Helsinki | 29 May 2025 | 30 May 2025 | Economy | 117 | RT from 117 |
Oslo | 27 May 2025 | 30 May 2025 | Economy | 119 | RT from 119 |
Basel, Switzerland/Mulhouse | 26 Jun 2025 | 28 Jun 2025 | Economy | 123 | RT from 123 |
Thessaloniki | 16 Jun 2025 | 20 Jun 2025 | Economy | 127 | RT from 127 |
Malaga | 9 Jul 2025 | 11 Jul 2025 | Economy | 127 | RT from 127 |
Tirana | 17 Jun 2025 | 19 Jun 2025 | Economy | 127 | RT from 127 |
Kutaisi | 25 May 2025 | 28 May 2025 | Economy | 129 | RT from 129 |
Rome | 17 Jun 2025 | 19 Jun 2025 | Economy | 130 | RT from 130 |
Cologne | 27 Jun 2025 | 28 Jun 2025 | Economy | 134 | RT from 134 |
Vilnius | 29 Sep 2025 | 1 Oct 2025 | Economy | 134 | RT from 134 |
Frankfurt | 7 Jun 2025 | 10 Jun 2025 | Economy | 137 | RT from 137 |
Stockholm | 8 Jun 2025 | 9 Jun 2025 | Economy | 153 | RT from 153 |
Dusseldorf | 8 Jul 2025 | 9 Jul 2025 | Economy | 158 | RT from 158 |
Palermo | 10 Jul 2025 | 13 Jul 2025 | Economy | 161 | RT from 161 |
Amsterdam | 10 Jun 2025 | 11 Jun 2025 | Economy | 163 | RT from 163 |
Madrid | 30 Dec 2025 | 3 Jan 2026 | Economy | 163 | RT from 163 |
Heraklion | 19 Jun 2025 | 23 Jun 2025 | Economy | 166 | RT from 166 |
Stuttgart | 18 Jul 2025 | 20 Jul 2025 | Economy | 169 | RT from 169 |
Lyon | 23 May 2025 | 25 May 2025 | Economy | 175 | RT from 175 |
Porto | 7 Jul 2025 | 9 Jul 2025 | Economy | 179 | RT from 179 |
Catania | 7 Jun 2025 | 8 Jun 2025 | Economy | 181 | RT from 181 |
Munich | 6 Oct 2025 | 10 Oct 2025 | Economy | 187 | RT from 187 |
Lisbon | 11 Jul 2025 | 13 Jul 2025 | Economy | 197 | RT from 197 |
Our Hotel Booking Partner: