Find here a selection of populare deluxe hotels in Hongkong:
Hongkong Hotel Map:
Hongkong hotels with a meta price search.
Zoom in the map and click on the marker to get the best hotel rates.
Flights to Hongkong:
Flights to Hongkong
Origin | Departure at | Return at | Trip class | Price | Find tickets |
---|---|---|---|---|---|
Manila | 14 Feb 2025 | 15 Feb 2025 | Economy | 99 | RT from 99 |
Sanya | 27 Feb 2025 | 3 Mar 2025 | Economy | 106 | RT from 106 |
Bangkok | 10 Mar 2025 | 15 Mar 2025 | Economy | 110 | RT from 110 |
Taipei | 7 Jan 2025 | 9 Jan 2025 | Economy | 111 | RT from 111 |
Da Nang | 12 Dec 2024 | 14 Dec 2024 | Economy | 113 | RT from 113 |
Beijing | 9 Mar 2025 | 12 Mar 2025 | Economy | 117 | RT from 117 |
Hanoi | 19 Feb 2025 | 24 Feb 2025 | Economy | 118 | RT from 118 |
Seoul | 16 Jan 2025 | 22 Jan 2025 | Economy | 126 | RT from 126 |
Ningbo | 16 Dec 2024 | 19 Dec 2024 | Economy | 127 | RT from 127 |
Dalian | 1 Jan 2025 | 7 Jan 2025 | Economy | 127 | RT from 127 |
Phu Quoc | 3 Jan 2025 | 5 Jan 2025 | Economy | 129 | RT from 129 |
Xian | 2 Jan 2025 | 5 Jan 2025 | Economy | 136 | RT from 136 |
Haikou | 14 Dec 2024 | 16 Dec 2024 | Economy | 139 | RT from 139 |
Shanghai | 10 Feb 2025 | 14 Feb 2025 | Economy | 144 | RT from 144 |
Hangzhou | 4 Jan 2025 | 7 Jan 2025 | Economy | 144 | RT from 144 |
Wuhan | 13 Dec 2024 | 15 Dec 2024 | Economy | 145 | RT from 145 |
Chengdu | 11 Dec 2024 | 13 Dec 2024 | Economy | 148 | RT from 148 |
Phuket | 8 Jan 2025 | 12 Jan 2025 | Economy | 149 | RT from 149 |
Harbin | 12 Dec 2024 | 17 Dec 2024 | Economy | 154 | RT from 154 |
Busan | 22 Feb 2025 | 26 Feb 2025 | Economy | 155 | RT from 155 |
Kuala Lumpur | 3 Jan 2025 | 8 Jan 2025 | Economy | 162 | RT from 162 |
Denpasar (Bali) | 24 Feb 2025 | 27 Feb 2025 | Economy | 172 | RT from 172 |
Chiang Mai | 26 Dec 2024 | 29 Dec 2024 | Economy | 183 | RT from 183 |
Ho Chi Minh City | 27 Dec 2024 | 30 Dec 2024 | Economy | 184 | RT from 184 |
Qingdao | 15 Jan 2025 | 17 Jan 2025 | Economy | 188 | RT from 188 |
Zhengzhou | 30 Dec 2024 | 2 Jan 2025 | Economy | 189 | RT from 189 |
Cebu City | 10 Jan 2025 | 11 Jan 2025 | Economy | 191 | RT from 191 |
Nanjing | 30 Dec 2024 | 1 Jan 2025 | Economy | 195 | RT from 195 |
Singapore | 11 Jan 2025 | 15 Jan 2025 | Economy | 199 | RT from 199 |
Tokyo | 11 Dec 2024 | 17 Dec 2024 | Economy | 199 | RT from 199 |
Jeju | 26 Jan 2025 | 31 Jan 2025 | Economy | 200 | RT from 200 |
Nha Trang | 8 Jan 2025 | 13 Jan 2025 | Economy | 203 | RT from 203 |
Jakarta | 6 Jan 2025 | 12 Jan 2025 | Economy | 205 | RT from 205 |
Osaka | 10 Mar 2025 | 13 Mar 2025 | Economy | 207 | RT from 207 |
Changsha | 15 Jan 2025 | 16 Jan 2025 | Economy | 207 | RT from 207 |
Chongqing | 16 Jan 2025 | 20 Jan 2025 | Economy | 219 | RT from 219 |
Guangzhou | 15 Dec 2024 | 19 Dec 2024 | Economy | 223 | RT from 223 |
Caticlan | 31 Dec 2024 | 6 Jan 2025 | Economy | 237 | RT from 237 |
Yanji | 7 Mar 2025 | 11 Mar 2025 | Economy | 250 | RT from 250 |
Phnom Penh | 17 Feb 2025 | 20 Feb 2025 | Economy | 267 | RT from 267 |
Siem Reap | 14 Dec 2024 | 18 Dec 2024 | Economy | 301 | RT from 301 |
Vladivostok | 11 Dec 2024 | 17 Dec 2024 | Economy | 308 | RT from 308 |
Vientiane | 10 Dec 2024 | 12 Dec 2024 | Economy | 310 | RT from 310 |
Wenzhou | 24 Jan 2025 | 27 Jan 2025 | Economy | 349 | RT from 349 |
Yining | 16 Jan 2025 | 19 Jan 2025 | Economy | 359 | RT from 359 |
Colombo | 14 Jan 2025 | 18 Jan 2025 | Economy | 381 | RT from 381 |
Koh Samui | 2 Jul 2025 | 5 Jul 2025 | Economy | 381 | RT from 381 |
Male | 7 Jan 2025 | 12 Jan 2025 | Economy | 386 | RT from 386 |
Ulaanbaatar | 5 Apr 2025 | 10 Apr 2025 | Economy | 403 | RT from 403 |
Irkutsk | 7 Apr 2025 | 10 Apr 2025 | Economy | 406 | RT from 406 |
Moscow | 12 Mar 2025 | 16 Mar 2025 | Economy | 412 | RT from 412 |
Dubai | 9 Dec 2024 | 11 Dec 2024 | Economy | 419 | RT from 419 |
Kazan | 29 Jan 2025 | 4 Feb 2025 | Economy | 421 | RT from 421 |
London | 28 Feb 2025 | 2 Mar 2025 | Economy | 437 | RT from 437 |
Saint Petersburg | 27 Feb 2025 | 5 Mar 2025 | Economy | 441 | RT from 441 |
Almaty | 14 Jan 2025 | 19 Jan 2025 | Economy | 487 | RT from 487 |
Krasnojarsk | 11 Feb 2025 | 15 Feb 2025 | Economy | 488 | RT from 488 |
Novosibirsk | 25 Feb 2025 | 28 Feb 2025 | Economy | 497 | RT from 497 |
Rome | 12 Mar 2025 | 18 Mar 2025 | Economy | 518 | RT from 518 |
Tashkent | 2 Mar 2025 | 5 Mar 2025 | Economy | 523 | RT from 523 |
Amsterdam | 19 Feb 2025 | 24 Feb 2025 | Economy | 544 | RT from 544 |
Sharjah | 9 Jan 2025 | 12 Jan 2025 | Economy | 568 | RT from 568 |
Istanbul | 12 Dec 2024 | 14 Dec 2024 | Economy | 571 | RT from 571 |
Mineralnye Vody | 12 Dec 2024 | 18 Dec 2024 | Economy | 590 | RT from 590 |
Brisbane | 30 Mar 2025 | 5 Apr 2025 | Economy | 597 | RT from 597 |
Kemerovo | 11 Dec 2024 | 15 Dec 2024 | Economy | 630 | RT from 630 |
Tyumen | 10 Feb 2025 | 16 Feb 2025 | Economy | 652 | RT from 652 |
Barcelona | 17 Feb 2025 | 23 Feb 2025 | Economy | 653 | RT from 653 |
Makhachkala | 12 Dec 2024 | 18 Dec 2024 | Economy | 669 | RT from 669 |
Madrid | 5 Jan 2025 | 8 Jan 2025 | Economy | 669 | RT from 669 |
Surgut | 10 Feb 2025 | 16 Feb 2025 | Economy | 685 | RT from 685 |
Cairo | 19 Jan 2025 | 24 Jan 2025 | Economy | 686 | RT from 686 |
Tbilisi | 6 Jan 2025 | 12 Jan 2025 | Economy | 689 | RT from 689 |
Belgrade | 29 Jan 2025 | 4 Feb 2025 | Economy | 696 | RT from 696 |
Our Hotel Booking Partner: